You are here:
- Home
- Shop
- Climbing
- Climbing and Rigging Ropes
- Samson
- Stable Braid 3/4″x200′ – Rigging Rope – ORANGE
Description
Characteristics
No Reviews
Description
A firm, polyester, double braided rope with high strength, low stretch, and excellent resistance to wear. Coating enhances abrasion resistance and provides color options. If meeting military specifications is required, please state when ordering or requesting a quote.
Elastic Elongation:
10% | 20% | 30% |
---|---|---|
1.10% | 1.70% | 2.70% |
Specifications:
DIAM. (inch) | CIRC. (inch) | WEIGHT PER 100 FT. (lbs) | AVG. STRENGTH (lbs) | MIN. STRENGTH (lbs) | DIAM. (mm) | CIRC. (mm) | WEIGHT PER 100 M (kg) | AVG. STRENGTH (kg) | MIN. STRENGTH (kg) | ISO 2307 STRENGTH (metric tons) |
---|---|---|---|---|---|---|---|---|---|---|
1/4 | 3/4 | 2.1 | 2,300 | 2,000 | 6 | 18 | 3.1 | 1,000 | 890 | 0.99 |
5/16 | 1 | 3.2 | 3,600 | 3,100 | 8 | 24 | 4.8 | 1,600 | 1,400 | 1.5 |
3/8 | 1 1/8 | 4.5 | 5,600 | 4,800 | 9 | 27 | 6.7 | 2,500 | 2,200 | 2.4 |
7/16 | 1 1/4 | 6.1 | 7,700 | 6,500 | 11 | 33 | 9.1 | 3,500 | 3,000 | 3.3 |
1/2 | 1 1/2 | 8.2 | 10,400 | 8,800 | 12 | 36 | 12.2 | 4,700 | 4,000 | 4.5 |
9/16 | 1 3/4 | 11 | 13,300 | 11,300 | 14 | 42 | 16.4 | 6,000 | 5,100 | 5.7 |
5/8 | 2 | 14 | 16,300 | 13,900 | 16 | 48 | 20.8 | 7,400 | 6,300 | 7 |
3/4 | 2 1/4 | 18 | 20,400 | 17,300 | 18 | 54 | 26.8 | 9,300 | 7,900 | 8.7 |
7/8 | 2 3/4 | 27.1 | 29,900 | 25,400 | 22 | 66 | 40.3 | 13,600 | 11,500 | 12.8 |
Features and Benefits
|
Characteristics
No Reviews
Be the first to review “Stable Braid 3/4″x200′ – Rigging Rope – ORANGE” Cancel reply
You must be logged in to post a review.
Reviews
There are no reviews yet.